Samsung Galaxy A03
Samsung Galaxy A03
Samsung Galaxy A03 Full Specifications:BUY NOW
Name | Samsung Galaxy A03 |
Brand | Samsung |
Model | Galaxy A03, SM-A035F, SM-A035F/DS |
Category | Smartphone |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2021, November |
Launch Date | Available. Released 2022, January |
Body
Body Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Body Weight | 196 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | PLS IPS |
Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi |
Platform
Operating System | Android |
OS Version | 11 |
CPU | Octa-core (2x1.6 GHz & 6x1.6 GHz) |
Memory
Memory Internal | 32 GB, 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 3 GB, 4 GB |
Camera
Primary Camera | Dual: 48 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 5 MP |
Camera Features | LED Flash |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Features
Sensors | Accelerometer, proximity |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
More
Made By | Bangladesh |
Body Color | Black, Blue, Red |
Comments
Post a Comment